Transfer Rates from/to Airport

We offer only private transfers from Antalya Airport and Gazipasa Airport to many Destinations like Side, Lara, Belek, Alanya, Kemer, Mahmutlar, Avsallar and many other. The price you pay is based on the vehicle which is reserved only for you and not per person. Book online and pay upon arrival to the driver. If you have any questions, please contact our customer service at 0044 1223 790179 or +90 850 4664015. After booking, we will send you your travel documents in 20 minutes by email. If you need a child seat, you can book that under step 3. For all other questions, please contact us.

Antalya Airport AYT

Person 1-2 3-4 5-6 7-12
Belek Hotels 34 € 38 € 43 € 55 €
Alanya 72 € 75 € 80 € 95 €
Lara Hotels 25 € 28 € 33 € 50 €
Kundu Hotels 27 € 30 € 35 € 55 €
Muratpasa Hotels 27 € 30 € 35 € 55 €
Aksu Hotels 27 € 30 € 35 € 55 €
Güzeloba Hotels 25 € 28 € 33 € 50 €
Antalya City 27 € 30 € 35 € 55 €
Kepez 27 € 30 € 35 € 55 €
Konyaalti 32 € 35 € 39 € 55 €
Side Kumköy 54 € 58 € 68 € 89 €
Side Sorgun 56 € 59 € 69 € 92 €
Side Evrenseki 54 € 58 € 68 € 89 €
Side Titreyengöl 56 € 59 € 69 € 92 €
Side Colakli 54 € 58 € 68 € 89 €
Side Gündogdu 53 € 57 € 67 € 88 €
Manavgat Hotels 58 € 62 € 72 € 92 €
Bogazkent Hotels 40 € 43 € 48 € 58 €
Kizilagac Hotels 58 € 62 € 72 € 92 €
Kizilot Hotels 64 € 68 € 72 € 92 €
Okurcalar Hotels 64 € 68 € 72 € 92 €
Hafen Port Akdeniz 32 € 35 € 39 € 55 €
Avsallar/Incekum Hotels 65 € 69 € 75 € 92 €
Turkler Hotels 66 € 70 € 76 € 92 €
Konakli Hotels 68 € 72 € 78 € 95 €
Mahmutlar 74 € 77 € 85 € 97 €
Kargicak 76 € 79 € 89 € 110 €
Gazipasa 110 € 114 € 126 € 145 €
Tekirova 63 € 66 € 74 € 82 €
Camyuva 60 € 64 € 69 € 79 €
Kiris 60 € 64 € 69 € 79 €
Beldibi 46 € 49 € 56 € 66 €
Göynük 50 € 54 € 59 € 69 €
Finike 120 € 124 € 132 € 142 €
Kas 185 € 195 € 220 € 255 €
Kalkan 185 € 195 € 220 € 255 €
Dalaman Airport 205 € 215 € 235 € 290 €
Göcek 190 € 215 € 235 € 275 €
Fethiye 195 € 219 € 239 € 295 €
Cirali 90 € 94 € 105 € 125 €
Kumluca 120 € 127 € 135 € 155 €
Adrasan 110 € 115 € 125 € 140 €
Ölüdeniz 199 € 226 € 239 € 295 €

GZP Gazipasa Airport

Person 1-2 3-4 5-6 7-12
Alanya Hotels 39 € 43 € 48 € 59 €
Mahmutlar 39 € 43 € 48 € 59 €
Kargicak Hotels 39 € 43 € 48 € 59 €
Konakli Hotels 60 € 65 € 69 € 79 €
Avsallar Hotels 65 € 69 € 74 € 89 €
Türkler Hotels 65 € 69 € 74 € 89 €
Incekum Hotels 65 € 69 € 74 € 89 €
Okurcalar Hotels 75 € 79 € 84 € 92 €
Kizilagac Hotels 75 € 79 € 84 € 92 €
Side Hotels 85 € 89 € 96 € 125 €
Kumköy Side Hotels 85 € 89 € 96 € 125 €
Colakli Side Hotels 85 € 89 € 96 € 125 €
Manavgat 85 € 89 € 96 € 125 €
Evrenseki Side Hotels 85 € 89 € 96 € 125 €
Sorgun Side Hotels 85 € 89 € 96 € 125 €
Belek Hotels 99 € 107 € 116 € 135 €
Bogazkent Belek 95 € 99 € 112 € 130 €
Antalya Airport 115 € 120 € 132 € 150 €
Lara-Kundu 123 € 128 € 140 € 156 €
Antalya City 127 € 132 € 144 € 159 €
Konyaalti 135 € 140 € 152 € 165 €

Cruise Port Akdeniz

Person 1-2 3-4 5-6 7-12
Antalya Airport 32 € 35 € 38 € 55 €
Lara 39 € 43 € 47 € 55 €
Antalya City 38 € 42 € 46 € 52 €
Side 78 € 82 € 88 € 110 €
Belek 62 € 66 € 72 € 80 €
Okurcalar 89 € 94 € 114 € 124 €
Avsallar 89 € 94 € 114 € 124 €
Alanya 99 € 104 € 124 € 134 €
Kemer 45 € 47 € 55 € 62 €