724transfer – High-end transfers
724transfer private transfer service from Antalya Airport to Belek, Side, Alanya. Book our 724 Antalya Airport Transfer Service to many Holiday destinations 7 days a week and 24 hours a day online. You will get your travel documents by email after 30 Minutes.
Transfer Rates
Antalya Airport AYT
Personen | 1-2 | 1-3 | 4-6 | 7-12 |
Belek Hotels | 32 € | 36 € | 42 € | 54 € |
Bogazkent | 38 € | 41 € | 47 € | 64 € |
Alanya | 58 € | 61 € | 68 € | 89 € |
Lara Hotels | 22 € | 24 € | 32 € | 39 € |
Kundu Hotels | 22 € | 24 € | 32 € | 39 € |
Antalya City | 24 € | 27 € | 34 € | 42 € |
Side Hotels | 44 € | 47 € | 56 € | 79 € |
Kumköy Hotels | 44 € | 47 € | 56 € | 79 € |
Sorgun Hotels | 44 € | 47 € | 56 € | 79 € |
Evrenseki Hotels | 44 € | 47 € | 56 € | 79 € |
Titreyengöl Hotels | 44 € | 47 € | 56 € | 79 € |
Colakli Hotels | 44 € | 47 € | 56 € | 79 € |
Gündogdu Hotels | 44 € | 47 € | 56 € | 79 € |
Manavgat | 49 € | 52 € | 59 € | 82 € |
Port Akdeniz | 29 € | 33 € | 38 € | 45 € |
Okurcalar | 55 € | 57 € | 64 € | 85 € |
Kizilagac | 52 € | 54 € | 59 € | 85 € |
Kizilot | 52 € | 54 € | 59 € | 85 € |
Avsallar Hotels | 56 € | 58 € | 66 € | 85 € |
Incekum Hotels | 56 € | 58 € | 66 € | 85 € |
Turkler | 56 € | 58 € | 66 € | 85 € |
Konakli Hotels | 57 € | 60 € | 67 € | 89 € |
Mahmutlar | 59 € | 63 € | 75 € | 92 € |
Kargicak | 62 € | 65 € | 79 € | 92 € |
Tekirova | 50 € | 53 € | 56 € | 72 € |
Camyuva | 50 € | 53 € | 56 € | 72 € |
Beldibi | 46 € | 51 € | 56 € | 64 € |
Göynük | 46 € | 51 € | 56 € | 64 € |
Finike | 90 € | 110 € | 115 € | 130 € |
Kas | 135 € | 160 € | 165 € | 180 € |
Dalaman | 165 € | 180 € | 185 € | 205 € |
Fethiye | 155 € | 165 € | 170 € | 190 € |
Ölüdeniz | 160 € | 170 € | 175 € | 195 € |
GZP Gazipasa Airport
Personen | 1-2 | 1-3 | 4-6 | 7-12 |
Alanya | 30 € | 32 € | 36 € | 44 € |
Mahmutlar | 29 € | 31 € | 36 € | 44 € |
Demirtas | 29 € | 31 € | 36 € | 44 € |
Kargicak | 29 € | 31 € | 36 € | 44 € |
Konakli | 38 € | 41 € | 46 € | 51 € |
Avsallar | 43 € | 46 € | 50 € | 58 € |
Türkler | 43 € | 46 € | 50 € | 58 € |
Okurcalar | 51 € | 54 € | 57 € | 71 € |
Kizilagac | 52 € | 54 € | 56 € | 68 € |
Side | 61 € | 64 € | 67 € | 81 € |
Belek | 71 € | 74 € | 77 € | 91 € |
Bogazkent | 71 € | 74 € | 77 € | 91 € |
Port Akdeniz
Personen | 1-2 Pax | 1-3 Pax | 4-6 Pax | 7-12 Pax |
Antalya Airport | 29 € | 32 € | 38 € | 45 € |
Lara | 40 € | 43 € | 49 € | 58 € |
Antalya City | 31 € | 36 € | 45 € | 58 € |
Side | 69 € | 73 € | 78 € | 88 € |
Belek | 59 € | 63 € | 68 € | 78 € |
Okurcalar | 74 € | 78 € | 88 € | 93 € |
Avsallar | 83 € | 87 € | 93 € | 98 € |
Alanya | 89 € | 93 € | 95 € | 103 € |
Kemer | 49 € | 56 € | 62 € | 77 € |